Pelleted Clover
The benefits of this are
- Larger seed size- therefore better clover establishment
- Faster root development of the seed by addition of a phosphorus package
- More N Fixation by addition of specially selected Rhizobia bacteria to the seed coat
- Higher yields of clover in the sward
Effect of seed coating and inoculation on white clover establishment and yield
| Mean of Three trials | Marginal | Upland and | Lowland |
| Control | Pelleted | % Improvement | |
| Seedlings/sq.m. | 140 | 195 | 39.3 |
| Seed Vigour (1-5 high) | 3.2 | 4.3 | 35.8 |
| Clover Yield t/ha | 3.1 | 4.1 | 31.9 |
| Total Yield t/ha | 8.0 | 10.8 | 34 |
| Nitrogen Fixed kg/ha | 81.7 | 127.7 | 56.3 |
Source: IGER (institute of Grassland and Environmental Research) Wales
